2025 Rate Table
Elizabethtown-Fort Knox MHA
| Pay Grade | Title | Without Dependents | With Dependents |
|---|---|---|---|
| Enlisted | |||
| E-1 – E-3 | Private – PFC | $1,086 | $1,344 |
| E-4 | Specialist / Corporal | $1,086 | $1,344 |
| E-5 | Sergeant | $1,221 | $1,488 |
| E-6 | Staff Sergeant | $1,314 | $1,596 |
| E-7 | Sergeant First Class | $1,368 | $1,659 |
| E-8 | Master Sergeant | $1,413 | $1,713 |
| E-9 | Sergeant Major | $1,458 | $1,770 |
| Warrant Officers | |||
| W-1 – W-2 | WO1 – CW2 | $1,314 | $1,596 |
| W-3 – W-4 | CW3 – CW4 | $1,575 | $1,863 |
| Officers | |||
| O-1 – O-2 | 2LT – 1LT | $1,314 | $1,596 |
| O-3 | Captain | $1,575 | $1,863 |
| O-4 | Major | $1,629 | $1,980 |
| O-5 | Lieutenant Colonel | $1,791 | $2,106 |
| O-6 | Colonel | $1,899 | $2,232 |
Rates shown are 2025 rates for the Elizabethtown–Fort Knox MHA. BAH is updated each January. Always verify your exact rate at the official DoD BAH Rate Lookup or with your unit's finance office.
Other Years · 2026 Rates
See Also · Full BAH Guide · VA Calculator · PCS Guide · Browse Homes