2026 Rate Table
Elizabethtown-Fort Knox MHA
| Pay Grade | Title | Without Dependents | With Dependents |
|---|---|---|---|
| Enlisted | |||
| E-1 | Private (Recruit) | $1,350 | $1,575 |
| E-2 | Private | $1,350 | $1,575 |
| E-3 | Private First Class | $1,350 | $1,575 |
| E-4 | Specialist / Corporal | $1,350 | $1,575 |
| E-5 | Sergeant | $1,443 | $1,647 |
| E-6 | Staff Sergeant | $1,602 | $2,136 |
| E-7 | Sergeant First Class | $1,680 | $2,241 |
| E-8 | Master Sergeant | $1,764 | $2,352 |
| E-9 | Sergeant Major | $1,893 | $2,505 |
| Warrant Officers | |||
| W-1 | Warrant Officer 1 | $1,617 | $2,157 |
| W-2 | Chief Warrant Officer 2 | $1,746 | $2,286 |
| W-3 | Chief Warrant Officer 3 | $1,911 | $2,424 |
| W-4 | Chief Warrant Officer 4 | $2,157 | $2,538 |
| W-5 | Chief Warrant Officer 5 | $2,265 | $2,679 |
| Prior-Enlisted Officers | |||
| O-1E | 2LT (Prior Enlisted) | $1,695 | $2,259 |
| O-2E | 1LT (Prior Enlisted) | $1,860 | $2,403 |
| O-3E | Captain (Prior Enlisted) | $2,130 | $2,559 |
| Officers | |||
| O-1 | Second Lieutenant | $1,503 | $1,710 |
| O-2 | First Lieutenant | $1,683 | $2,133 |
| O-3 | Captain | $1,956 | $2,421 |
| O-4 | Major | $2,241 | $2,724 |
| O-5 | Lieutenant Colonel | $2,301 | $2,943 |
| O-6 | Colonel | $2,403 | $2,964 |
| O-7 | Brigadier General | $2,442 | $2,985 |
Rates shown are 2026 rates for the Elizabethtown–Fort Knox MHA. BAH is updated each January. Always verify your exact rate at the official DoD BAH Rate Lookup or with your unit's finance office.
Other Years · 2025 Rates
See Also · Full BAH Guide · VA Calculator · PCS Guide · Browse Homes